Categories
EM-EVDC2
EM-EVDC2 Electric Vehicle Charger
The EM-EVDC2 charger is a device designed for electric vehicle charging stations.
DESCRIPTION
The EM-EVDC2 type charger is a device designed for electric vehicle charging stations. Two DC charging connectors provide fast energy replenishment in charged vehicles, and advanced communication functions enable efficient management of the charging station.
FEATURES/TECHNICAL SPECIFICATION
The EM-EVDC2 type charger has the following properties and functional features:
- possibility of charging electric vehicles equipped with a CCS type 2 connector:
- charging a single vehicle with maximum charger power,
- simultaneous charging of two vehicles with a maximum of half the charger power,
- charging voltage range 200-900 VDC,
- LED indicators informing about the charger's operating status,
- the equipment includes billing equipment (two DC electricity meters),
- user authorization via RFID card reader or physical key,
- providing charging data to the remote management system – communication in the OCPP standard.
TYPE | EM-EVDC2-40 | EM-EVDC2-80 | EM-EVDC2-120 |
Power supply | 3x400V | ||
Recommended connection power | 44kW | 88kW | 132kW |
Supply voltage frequency | 50-60Hz | ||
Power supply system | TN-S, TN-C | ||
Protection class | AND | ||
Maximum charging power of charging point 1 and 2 | 40kW or 2x20kW | 80kW or 2x40kW | 120kW or 2x60kW |
Nominal charging current of charging point 1 and 2 | 80A or 2x40A | 160A or 2x80A | 200A or 2x100A |
Charging point 1 and 2 voltage adjustment range | 200 - 900V DC | ||
System efficiency for nominal load | ≥ 95% | ||
Power factor | ≥ 0.99 | ||
Charging point connector type 1 and 2 | CCS type 2, IEC 62196-3 | ||
Communication with the vehicle | ISO15118 | ||
Communication with the superior system | ethernet, 2G/3G/4G | ||
Charging point 1 and 2 cable length | 5m | ||
Degree of protection | IP54 | ||
mechanical impact strength classification | IK10 | ||
Cooling | air - fan | ||
Noise level | ≤ 65dB (for operation at nominal parameters at a temperature of +25°C) | ||
Ambient temperature range | from -25°C to +45°C | ||
Relative humidity | 5...95% (non-condensing) | ||
Mass | ~280kg | ~300kg | ~350kg |
External dimensions max. [width x height x depth] | 1200x1100x1000mm* | ||
Housing material | stainless steel, galvanized steel, powder coated black steel | ||
Color | RAL palette | ||
Options | 7m cable, mobile version * - dimensions depending on power |
DOCUMENTATION