Categories
ZIG-x/06/x
POWER SUPPLY ZIG-x/06/x
CERTIFICATE:

The power supply is a power source in underground mining excavations.
The power supply should be treated as:
The power supply should be treated as:
- category M2 for mains power supply
- M1 category for battery power supply (after disconnecting the mains power supply)
FEATURES/TECHNICAL SPECIFICATION
Supply voltage depending on voltage version | 127V -15% to 230V +10% |
Supply voltage frequency | 50Hz or 60Hz |
Power consumption | ≤135W |
Degree of protection | IP54 |
Operating temperature range | +5°C to +40°C |
Relative humidity at operating temperature 40°C | up to 95% |
External dimensions | |
- without inlets | 380x200x480mm |
- with inlets | 380x200x550mm |
Battery full charge time | at least 6 hours |
Operating time after power supply is turned off | min. 4 hours |
ZIG-5/06/2,2 | ZIG-12/06/1.5 | ZIG-15/06/1.1 | ZIG-24/06/0.75 | |
Output voltage | 5V ±0.2V | 12V ±0.5V | 15V ±0.5V | 24V ±1V |
Rated load current | 2.2A | 1.5A | 1.1A | 0.75A |
Maximum output voltage ripple | 50mVpp | 100mVpp | 100mVpp | 100mVpp |
Uo | 5.4V | 12.6V | 15.8V | 25.2V |
Io | 3A | 2A | 1.5A | 1A |
After | 16.2 W | 25.2 W | 23.7 W | 25.2 W |
What | 3μF | 1.5μF | 1.2μF | 0.8μF |
DOCUMENTATION